
SWAP RATES
Competitive Roll-Over Fees


How You
Can Calculate Your Swaps
To calculate the cost or gain from maintaining your trading position open overnight, you will need to use the next day’s rate difference between the two currencies and add our small admin fee.
The calculation is done in points of the quote currency and is automatically translated to funds in your account.
Example: You hold one short EUR/USD position overnight.
EUR/USD rate on the next day is -2.12
Overnight fee = -2.12*1=$-2.12
Useful Information
About Swap Rates
- Swap rates are applied at 00:00 GMT+3. Our servers are set to GMT+3 during summer and GMT+2 during winter.
- Swap rates are applied only on open positions.
- Swap rates can affect long-term trading strategies.
- Rollover fees are three times more on Wednesdays than over the weekend.
- You can calculate your swap rates directly on Market Watch on MT4 & MT5.
Overnight Swap Rates
SYMBOL | SHORT POSITION | LONG POSITION |
---|---|---|
AUDCAD | -8.55 | 1.64 |
AUDCHF | -9.6 | 3.3 |
AUDJPY | -15.35 | 5.03 |
AUDNZD | -6.15 | 0.43 |
AUDUSD | -0.61 | -1.73 |
CADCHF | -6.44 | 1.96 |
CADJPY | -10.57 | 2.55 |
CHFJPY | -1.7 | -6.21 |
EURAUD | 4.57 | -17.84 |
EURCAD | -1.69 | -5.33 |
EURCHF | -10.15 | 2.28 |
EURCZK | 2.5 | -22.95 |
EURGBP | 2.37 | -10.46 |
EURHUF | 21.67 | -85.07 |
EURJPY | -14.62 | 3.36 |
EURNZD | 1.81 | -13.13 |
EURSEK | -42.35 | -25.47 |
EURTRY | 1487.65 | -10890.61 |
EURUSD | 3.34 | -12.25 |
EURZAR | 157.63 | -514.13 |
GBPAUD | -6.98 | -1.83 |
GBPCAD | -18.9 | 4.69 |
GBPCHF | -21.22 | 7.32 |
GBPJPY | -34.52 | 11.29 |
GBPNZD | -15.7 | 2.1 |
GBPTRY | 1552.4 | -12174 |
GBPUSD | -3.06 | -1.7 |
GBPZAR | 87.14 | -359.05 |
NOKJPY | -2.96 | 0.65 |
NZDCAD | -4.82 | 0.31 |
NZDCHF | -7.49 | 2.3 |
NZDJPY | -11.88 | 3.41 |
NZDUSD | 0.52 | -3.73 |
USDCAD | -13.02 | 3.51 |
USDCHF | -15.95 | 5.19 |
USDCNH | -165.22 | 31.95 |
USDCZK | -1.36 | -0.03 |
USDDKK | -90.28 | 18.08 |
USDHKD | -44.46 | -4.18 |
USDHUF | 7.09 | -37.41 |
USDJPY | -24.04 | 8.47 |
USDMXN | 129.09 | -489 |
USDNOK | -24.23 | -32.77 |
USDPLN | 5.64 | -30.79 |
USDRUB | -535.25 | -537.24 |
USDSEK | -133.61 | 23.93 |
USDSGD | -15.35 | 2.54 |
USDTRY | 1179.46 | -9145.38 |
USDZAR | 67.63 | -298.35 |
USDBRL | -55.67 | -55.67 |
NGAS | 5.46 | -23.96 |
UKOIL | -69.84 | 27.09 |
USOIL | -56.59 | 21.29 |
XAGEUR | -0.12 | -0.77 |
XAGUSD | 0.62 | -2.41 |
XAUEUR | 8 | -35.54 |
XAUUSD | 23.65 | -62.58 |
XPDUSD | 5.63 | -19.82 |
XPTUSD | -55.33 | -34.79 |
AUS200 | 40.91 | -164.76 |
DE30 | -3.24 | -452.64 |
ES35 | -1.97 | -274.83 |
F40 | -1079.59 | -154.84 |
EU50 | -775.16 | -105.2 |
UK100 | -729.57 | -244.95 |
NETH25 | -275.47 | -12.79 |
SWI20 | -58.18 | -74.39 |
JP225 | -3.04 | -4.35 |
US100 | 82.16 | -540.19 |
US30 | 176.46 | -1160.25 |
US500 | 23.8 | -156.46 |
HK50 | 0.54 | -5.55 |
ADIDAS | -4 | -6 |
AIR-FRANCE | -4 | -6 |
ALLIANZ | -4 | -6 |
BAYER | -4 | -6 |
BMW | -4 | -6 |
BNP | -4 | -6 |
COMMERZBANK | -4 | -6 |
DAIMLER | -4 | -4 |
DEUTSCHE-BK | -4 | -6 |
DEUTSCHE-PO | -4 | -6 |
LUFTHANSA | -4 | -6 |
LVMH | -4 | -6 |
SANTANDER | -4 | -6 |
SIEMENS | -4 | -6 |
SOCIETE | -4 | -6 |
TELEFONICA | -4 | -6 |
TOTAL | -4 | -6 |
VOLKSWAGEN | -4 | -6 |
AIG | -3.5 | -6.88 |
ALIBABA | -3.5 | -6.88 |
ALPHABET-C | -3.5 | -6.88 |
AMAZON | -3.5 | -6.88 |
AMEX | -3.5 | -6.88 |
APPLE | -3.5 | -6.88 |
AT&T | -3.5 | -6.88 |
BNK-AMER | -3.5 | -6.88 |
BOEING | -3.5 | -6.88 |
CHEVRON | -3.5 | -6.88 |
CISCO | -3.5 | -6.88 |
CITI | -3.5 | -6.88 |
COCA-COLA | -3.5 | -6.88 |
EBAY | -3.5 | -6.88 |
EXXON | -3.5 | -6.88 |
-3.5 | -6.88 | |
FEDEX | -3.5 | -6.88 |
FERRARI | -3.5 | -6.88 |
FORD | -3.5 | -6.88 |
GE | -3.5 | -6.88 |
GM | -3.5 | -6.88 |
GOLDMANS | -3.5 | -6.88 |
HILTON | -3.5 | -6.88 |
HP | -3.5 | -6.88 |
IBM | -3.5 | -6.88 |
INTEL | -3.5 | -6.88 |
JOHNSON | -3.5 | -6.88 |
JPMORGAN | -3.5 | -6.88 |
MICROSOFT | -3.5 | -6.88 |
MSTRCARD | -3.5 | -6.88 |
McD | -3.5 | -6.88 |
NETFLIX | -3.5 | -6.88 |
ORACLE | -3.5 | -6.88 |
P&G | -3.5 | -6.88 |
PFIZER | -3.5 | -6.88 |
TESLA | -3.5 | -6.88 |
TEVA | -3.5 | -6.88 |
UBER | -3.5 | -6.88 |
VISA | -3.5 | -6.88 |
ADOBE | -3.5 | -6.88 |
AIRBNB | -3.5 | -6.88 |
ALBEMARLE | -3.5 | -6.88 |
ALCOA | -3.5 | -6.88 |
AMD | -3.5 | -6.88 |
AON | -3.5 | -6.88 |
ARMOUR | -3.5 | -6.88 |
ATVI | -3.5 | -6.88 |
AUTODESK | -3.5 | -6.88 |
BAIDU | -3.5 | -6.88 |
BERKSHIRE | -3.5 | -6.88 |
BioNTech | -3.5 | -6.88 |
BLACK&DECKER | -3.5 | -6.88 |
BLACKROCK | -3.5 | -6.88 |
BOOKING.COM | -3.5 | -6.88 |
BUMBLE | -3.5 | -6.88 |
CATERPILLAR | -3.5 | -6.88 |
CME | -3.5 | -6.88 |
COINBASE | -3.5 | -6.88 |
DASH | -3.5 | -6.88 |
DELTA | -3.5 | -6.88 |
DOCUSIGN | -3.5 | -6.88 |
DROPBOX | -3.5 | -6.88 |
DUPONT | -3.5 | -6.88 |
EASTMAN | -3.5 | -6.88 |
EBAY | -3.5 | -6.88 |
EXPEDIA | -3.5 | -6.88 |
FIDELITY | -3.5 | -6.88 |
FOOTLOCKER | -3.5 | -6.88 |
FORTINET | -3.5 | -6.88 |
FUELCELL | -3.5 | -6.88 |
GE | -3.5 | -6.88 |
GM | -3.5 | -6.88 |
-3.5 | -6.88 | |
GOPRO | -3.5 | -6.88 |
HARLEY | -3.5 | -6.88 |
HOMEDEPOT | -3.5 | -6.88 |
IBM | -3.5 | -6.88 |
ICE | -3.5 | -6.88 |
JD.COM | -3.5 | -6.88 |
LI | -3.5 | -6.88 |
LITHIUMA | -3.5 | -6.88 |
LOCKHEEDMT | -3.5 | -6.88 |
LUCID | -3.5 | -6.88 |
LYFT | -3.5 | -6.88 |
MANU | -3.5 | -6.88 |
MARVELL | -3.5 | -6.88 |
MERCK | -3.5 | -6.88 |
MMC | -3.5 | -6.88 |
MODERNA | -3.5 | -6.88 |
MONSTER | -3.5 | -6.88 |
MOODYS | -3.5 | -6.88 |
MS | -3.5 | -6.88 |
NETEASE | -3.5 | -6.88 |
NIKE | -3.5 | -6.88 |
NIKOLA | -3.5 | -6.88 |
NIO | -3.5 | -6.88 |
NOVAVAX | -3.5 | -6.88 |
NVIDIA | -3.5 | -6.88 |
OCCIDENTAL | -3.5 | -6.88 |
OKTA | -3.5 | -6.88 |
PALANTIR | -3.5 | -6.88 |
PAYPAL | -3.5 | -6.88 |
PEPSI | -3.5 | -6.88 |
PHILLIPMORRIS | -3.5 | -6.88 |
-3.5 | -6.88 | |
PLUG | -3.5 | -6.88 |
QUALCOMM | -3.5 | -6.88 |
RCL | -3.5 | -6.88 |
SALESFORCE | -3.5 | -6.88 |
SHOPIFY | -3.5 | -6.88 |
SNAP | -3.5 | -6.88 |
SONY | -3.5 | -6.88 |
SPOTIFY | -3.5 | -6.88 |
STARBUCKS | -3.5 | -6.88 |
SYSCO | -3.5 | -6.88 |
TENCENTME | -3.5 | -6.88 |
TRIP.COM | -3.5 | -6.88 |
TRIPADVISOR | -3.5 | -6.88 |
TSM | -3.5 | -6.88 |
TWILIO | -3.5 | -6.88 |
UPS | -3.5 | -6.88 |
WALMART | -3.5 | -6.88 |
WELLSFARGO | -3.5 | -6.88 |
WISH | -3.5 | -6.88 |
XCEL | -3.5 | -6.88 |
XPENG | -3.5 | -6.88 |
ZOOM | -3.5 | -6.88 |
BTCUSD | -13457.26 | -13457.26 |
ETHUSD | -258.79 | -258.79 |
XRPUSD | -327.6 | -327.6 |
LTCUSD | -12.13 | -12.13 |
DOGEUSD | -26.34 | -26.34 |
Connect With Our Experts Anytime
Not sure where to find what you need?
Simple answers to popular questions are found in our Support Center.